Title | Density Based Projection Pursuit Clustering |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Tasoulis, SK, Epitropakis, MG, Plagianakos, VP, Tasoulis, DK |
Conference Name | IEEE Congress on Evolutionary Computation, 2012. CEC 2012. (IEEE World Congress on Computational Intelligence) |
Date Published | June |
Conference Location | Brisbane, Australia |
Abstract | Clustering of high dimensional data is a very important task in Data Mining. In dealing with such data, we typically need to use methods like Principal Component Analysis and Projection Pursuit, to find interesting lower dimensional directions to project the data and hence reduce their dimensionality in a manageable size. In this work, we propose a new criterion of direction interestingness, which incorporates information from the density of the projected data. Subsequently, we utilize the Differential Evolution algorithm to perform optimization over the space of the projections and hence construct a new hierarchical clustering algorithmic scheme. The new algorithm shows promising performance over a series of real and simulated data. |
DOI | 10.1109/CEC.2012.6253006 |
Density Based Projection Pursuit Clustering
Feb
12
2013
By michael