Title | Pareto Efficient Multi-Objective Regression Test Suite Prioritisation |
Publication Type | Report |
Year of Publication | 2014 |
Authors | Epitropakis, MG, Yoo, S, Harman, M, Burke, EK |
Pagination | 1--16 |
Date Published | 04/2014 |
Institution | Department of Computer Science, University College London |
City | Gower Street, London |
Report Number | RN/14/01 |
Abstract | Test suite prioritisation seeks a test case ordering that maximises the likelihood of early fault revelation. Previous prioritisation techniques have tended to be single objective, for which the additional greedy algorithm is the current state-of-the-art. We study multi objective test suite prioritisation, evaluating it on multiple versions of five widely-used benchmark programs and a much larger real world system of over 1MLoC. Our multi objective algorithms find faults significantly faster and with large effect size for 20 of the 22 versions. We also introduce a non-lossy coverage compact algorithm that dramatically scales the performance of all algorithms studied by between 2 and 4 orders of magnitude, making prioritisation practical for even very demanding problems. |
Pareto Efficient Multi-Objective Regression Test Suite Prioritisation
May
20
2014
By michael