Title | Chaos and Music: From time series analysis to evolutionary composition |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Kaliakatsos-Papakostas, MA, Epitropakis, MG, Floros, A, Vrahatis, MN |
Journal | International Journal of Bifurcation and Chaos (IJBC) |
Volume | 23 |
Issue | 11 |
Pagination | 1350181 |
Abstract | Music is an amalgam of logic and emotion, order and dissonance, along with many combinations of contradicting notions which allude to deterministic chaos. Therefore, it comes as no surprise that several research works have examined the utilization of dynamical systems for symbolic music composition. The main motivation of the paper at hand is the analysis of the tonal composition potentialities of several discrete dynamical systems, in comparison to genuine human compositions. Therefore, a set of human musical compositions is utilized to provide ``compositional guidelines'' to several dynamical systems, the parameters of which are properly adjusted through evolutionary computation. This procedure exposes the extent to which a system is capable of composing tonal sequences that resemble human composition. In parallel, a time series analysis on the genuine compositions is performed, which firstly provides an overview of their dynamical characteristics and secondly, allows a comparative analysis with the dynamics of the artificial compositions. The results expose the tonal composition capabilities of the examined iterative maps, providing specific references to the tonal characteristics that they can capture. |
URL | http://www.worldscientific.com/doi/abs/10.1142/S0218127413501812 |
DOI | 10.1142/S0218127413501812 |
Chaos and Music: From time series analysis to evolutionary composition
Aug
09
2013
By michael