Title | Hardware-Friendly Higher-Order Neural Network Training Using Distributed Evolutionary Algorithms |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Epitropakis, MG, Plagianakos, VP, Vrahatis, MN |
Journal | Applied Soft Computing |
Volume | 10 |
Pagination | 398-408 |
ISSN | 1568-4946 |
Keywords | Higher-Order Neural Networks |
Abstract | In this paper, we study the class of Higher-Order Neural Networks and especially the Pi-Sigma Networks. The performance of Pi-Sigma Networks is evaluated through several well known Neural Network Training benchmarks. In the experiments reported here, Distributed Evolutionary Algorithms are implemented for Pi-Sigma neural networks training. More specifically the distributed versions of the Differential Evolution and the Particle Swarm Optimization algorithms have been employed. To this end, each processor is assigned a subpopulation of potential solutions. The subpopulations are independently evolved in parallel and occasional migration is employed to allow cooperation between them. The proposed approach is applied to train Pi-Sigma Networks using threshold activation functions. Moreover, the weights and biases were confined to a narrow band of integers, constrained in the range [-32,32]. Thus, the trained Pi-Sigma neural networks can be represented by using 6 bits. Such networks are better suited than the real weight ones for hardware implementation and to some extend are immune to low amplitude noise that possibly contaminates the training data. Experimental results suggest that the proposed training process is fast, stable and reliable and the distributed trained Pi-Sigma Networks exhibited good generalization capabilities. |
DOI | 10.1016/j.asoc.2009.08.010 |
Hardware-Friendly Higher-Order Neural Network Training Using Distributed Evolutionary Algorithms
Feb
12
2013
By michael