Title | Interactive Evolution of 8–Bit Melodies with Genetic Programming towards Finding Aesthetic Measures for Sound |
Publication Type | Book Chapter |
Year of Publication | 2012 |
Authors | Kaliakatsos–Papakostas, MA, Epitropakis, MG, Floros, A, Vrahatis, MN |
Editor | Machado, P, Romero, J, Carballal, A |
Book Title | Evolutionary and Biologically Inspired Music, Sound, Art and Design |
Series Title | Lecture Notes in Computer Science |
Volume | 7247 |
Pagination | 141-152 |
Publisher | Springer Berlin / Heidelberg |
ISBN Number | 978-3-642-29141-8 |
Abstract | The efficient specification of aesthetic measures for music as a part of modelling human conception of sound is a challenging task and has motivated several research works. It is not only targeted to the creation of automatic music composers and raters, but also reinforces the research for a deeper understanding of human noesis. The aim of this work is twofold: first, it proposes an Interactive Evolution system that uses Genetic Programming to evolve simple 8–bit melodies. The results obtained by subjective tests indicate that evolution is driven towards more user–preferable sounds. In turn, by monitoring features of the melodies in different evolution stages, indications are provided that some sound features may subsume information about aesthetic criteria. The results are promising and signify that further study of aesthetic preference through Interactive Evolution may accelerate the progress towards defining aesthetic measures for sound and music. |
DOI | 10.1007/978-3-642-29142-5_13 |
Interactive Evolution of 8–Bit Melodies with Genetic Programming towards Finding Aesthetic Measures for Sound
Feb
12
2013
By michael