Title | Tracking Differential Evolution Algorithms: An Adaptive Approach through Multinomial Distribution Tracking with Exponential Forgetting |
Publication Type | Book Chapter |
Year of Publication | 2012 |
Authors | Epitropakis, MG, Tasoulis, DK, Pavlidis, NG, Plagianakos, VP, Vrahatis, MN |
Editor | Maglogiannis, I, Plagianakos, VP, Vlahavas, I |
Book Title | Artificial Intelligence: Theories and Applications |
Series Title | Lecture Notes in Computer Science |
Volume | 7297 |
Pagination | 214-222 |
Publisher | Springer Berlin / Heidelberg |
ISBN Number | 978-3-642-30447-7 |
Abstract | Several Differential Evolution variants with modified search dynamics have been recently proposed, to improve the performance of the method. This work borrows ideas from adaptive filter theory to develop an “online” algorithmic adaptation framework. The proposed framework is based on tracking the parameters of a multinomial distribution to reflect changes in the evolutionary process. As such, we design a multinomial distribution tracker to capture the successful evolution movements of three Differential Evolution algorithms, in an attempt to aggregate their characteristics and their search dynamics. Experimental results on ten benchmark functions and comparisons with five state-of-the-art algorithms indicate that the proposed framework is competitive and very promising. |
DOI | 10.1007/978-3-642-30448-4_27 |
Tracking Differential Evolution Algorithms: An Adaptive Approach through Multinomial Distribution Tracking with Exponential Forgetting
Feb
12
2013
By michael