Title | Weighted Markov Chain Model for Musical Composer Identification |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Kaliakatsos-Papakostas, MA, Epitropakis, MG, Vrahatis, MN |
Editor | Di Chio, C, Brabazon, A, Di Caro, G, Drechsler, R, Farooq, M, Grahl, J, Greenfield, G, Prins, C, Romero, J, Squillero, G, Tarantino, E, Tettamanzi, A, Urquhart, N, Uyar, A |
Conference Name | Applications of Evolutionary Computation |
Publisher | Springer Berlin / Heidelberg |
Abstract | Several approaches based on the ‘Markov chain model’ have been proposed to tackle the composer identification task. In the paper at hand, we propose to capture phrasing structural information from inter onset and pitch intervals of pairs of consecutive notes in a musical piece, by incorporating this information into a weighted variation of a first order Markov chain model. Additionally, we propose an evolutionary procedure that automatically tunes the introduced weights and exploits the full potential of the proposed model for tackling the composer identification task between two composers. Initial experimental results on string quartets of Haydn, Mozart and Beethoven suggest that the proposed model performs well and can provide insights on the inter onset and pitch intervals on the considered musical collection. |
DOI | 10.1007/978-3-642-20520-0_34 |
Weighted Markov Chain Model for Musical Composer Identification
Feb
12
2013
By michael