Title | Tracking Particle Swarm Optimizers: An adaptive approach through multinomial distribution tracking with exponential forgetting |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Epitropakis, MG, Tasoulis, DK, Pavlidis, NG, Plagianakos, VP, Vrahatis, MN |
Conference Name | IEEE Congress on Evolutionary Computation, 2012. CEC 2012. (IEEE World Congress on Computational Intelligence) |
Date Published | June |
Conference Location | Brisbane, Australia |
Abstract | An active research direction in Particle Swarm Optimization (PSO) is the integration of PSO variants in adaptive, or self-adaptive schemes, in an attempt to aggregate their characteristics and their search dynamics. In this work we borrow ideas from adaptive filter theory to develop an “online” algorithm adaptation framework. The proposed framework is based on tracking the parameters of a multinomial distribution to capture changes in the evolutionary process. As such, we design a multinomial distribution tracker to capture the successful evolution movements of three PSO variants. Extensive experimental results on ten benchmark functions and comparisons with five state-of-the-art algorithms indicate that the proposed framework is competitive and very promising. On the majority of tested cases, the proposed framework achieves substantial performance gain, while it seems to identify accurately the most appropriate algorithm for the problem at hand. |
DOI | 10.1109/CEC.2012.6256425 |
Tracking Particle Swarm Optimizers: An adaptive approach through multinomial distribution tracking with exponential forgetting
Feb
12
2013
By michael