Title | Musical Composer Identification through Probabilistic and Feedforward Neural Networks |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Kaliakatsos-Papakostas, MA, Epitropakis, MG, Vrahatis, MN |
Editor | Di Chio, C, Brabazon, A, Di Caro, G, Ebner, M, Farooq, M, Fink, A, Grahl, J, Greenfield, G, Machado, P, O’Neill, M, Tarantino, E, Urquhart, N |
Conference Name | Applications of Evolutionary Computation |
Publisher | Springer Berlin / Heidelberg |
Abstract | During the last decade many efforts for music information retrieval have been made utilizing Computational Intelligence methods. Here, we examine the information capacity of the Dodecaphonic Trace Vector for composer classification and identification. To this end, we utilize Probabilistic Neural Networks for the construction of a similarity matrix of different composers and analyze the Dodecaphonic Trace Vector’s ability to identify a composer through trained Feedforward Neural Networks. The training procedure is based on classical gradient-based methods as well as on the Differential Evolution algorithm. An experimental analysis on the pieces of seven classical composers is presented to gain insight about the most important strengths and weaknesses of the aforementioned approach. |
DOI | 10.1007/978-3-642-12242-2\_42 |
Musical Composer Identification through Probabilistic and Feedforward Neural Networks
Feb
12
2013
By michael